UK NBP gas prices today
Day-ahead, month-ahead and seasonal forward NBP gas settlements. These tables are server-rendered for direct text access; the interactive charts below render the same data with tenor toggles and history ranges.
| Product | Price | Unit | Day change |
|---|---|---|---|
| Day-Ahead Gas (NBP) | 124.04 | p/therm | +6.29 (5.34%) |
| Month-Ahead Gas | 120.54 | p/therm | +0.22 (0.18%) |
| Season | Gas (p/therm) |
|---|---|
| Win26 | 124.20 |
| Sum27 | 86.57 |
| Win27 | 86.62 |
| Sum28 | 64.49 |
| Win28 | 72.83 |
| Sum29 | 58.35 |

UK NBP Gas · Live Prices
Daily day-ahead NBP gas settlements, 90-day chart, and AI-curated drivers, so you know what's moving the curve before it reaches your next business gas contract.