UK baseload power prices today
Latest day-ahead and month-ahead settlements plus the power seasonal forward curve. Numbers below are server-rendered for direct text access; the interactive charts further down show the same data with history and drivers.
| Product | Price | Unit | Day change |
|---|---|---|---|
| Day-Ahead Power | 109.20 | £/MWh | -3.90 (-3.45%) |
| Month-Ahead Power | 104.17 | £/MWh | +0.10 (0.10%) |
| Season | Power (£/MWh) |
|---|---|
| Win26 | 105.76 |
| Sum27 | 78.82 |
| Win27 | 80.24 |
| Sum28 | 60.81 |
| Win28 | 69.56 |
| Sum29 | 60.89 |

UK Power · Live Baseload Prices
Daily day-ahead UK baseload settlements, 90-day chart, and AI-curated drivers, so you know the gas, carbon, and weather moves driving your next power contract before you sign.